Time | Event | Details |
---|---|---|
6:30pm- 8:30pm |
Time | Event | Details |
---|---|---|
3:20pm- 5:00pm | Physicals must be on file dated on or after April 1, 2022. | |
Physicals must be on file dated on or after April 1, 2022. | ||
3:20pm- 5:00pm | ||
5:00pm- 6:45pm | Physicals must be on file and dated on or after April 1, 2022. | |
Physicals must be on file and dated on or after April 1, 2022. | ||
6:30pm- 8:30pm |
Time | Event | Details |
---|---|---|
3:20pm- 5:00pm | Physicals must be on file dated on or after April 1, 2022. | |
Physicals must be on file dated on or after April 1, 2022. | ||
3:20pm- 5:00pm | ||
5:00pm- 6:45pm | Physicals must be on file and dated on or after April 1, 2022. | |
Physicals must be on file and dated on or after April 1, 2022. | ||
6:30pm- 8:30pm |
Time | Event | Details |
---|---|---|
5:00pm- 7:00pm | Physicals must be on file dated on or after April 1, 2022. | |
Physicals must be on file dated on or after April 1, 2022. |
Time | Event | Details |
---|---|---|
3:00pm- 5:00pm | Physicals must be on file dated on or after April 1, 2022. | |
Physicals must be on file dated on or after April 1, 2022. |