Time | Event | Details |
---|---|---|
3:20pm- 5:00pm | Must have a current physical dated on or after April 1, 2023. | |
Must have a current physical dated on or after April 1, 2023. |
Time | Event | Details |
---|---|---|
3:15pm- 4:30pm | All athletes trying out must have a physical on file dated on or after April 1, 2023. | |
All athletes trying out must have a physical on file dated on or after April 1, 2023. | ||
5:00pm- 6:45pm | All athletes trying out must have a physical on file dated on or after April 1, 2023. | |
All athletes trying out must have a physical on file dated on or after April 1, 2023. | ||
6:30pm- 8:45pm | All athletes trying out must have a physical on file dated on or after April 1, 2023. | |
All athletes trying out must have a physical on file dated on or after April 1, 2023. |
Time | Event | Details |
---|---|---|
3:15pm- 4:30pm | All athletes trying out must have a physical on file dated on or after April 1, 2023. | |
All athletes trying out must have a physical on file dated on or after April 1, 2023. | ||
5:00pm- 6:45pm | All athletes trying out must have a physical on file dated on or after April 1, 2023. | |
All athletes trying out must have a physical on file dated on or after April 1, 2023. | ||
6:30pm- 8:45pm | All athletes trying out must have a physical on file dated on or after April 1, 2023. | |
All athletes trying out must have a physical on file dated on or after April 1, 2023. |
Time | Event | Details |
---|---|---|
3:00pm- 5:00pm | All athletes trying out must have a physical on file dated on or after April 1, 2023. | |
All athletes trying out must have a physical on file dated on or after April 1, 2023. |
Time | Event | Details |
---|---|---|
6:30pm- 8:45pm | All athletes trying out must have a physical on file dated on or after April 1, 2023. | |
All athletes trying out must have a physical on file dated on or after April 1, 2023. |