Time | Event | Details |
---|---|---|
6:30pm- 7:30pm |
Time | Event | Details |
---|---|---|
1:30pm- 5:00pm | Club meetings and activities | |
Club meetings and activities | ||
6:00pm- 7:15pm | ||
8:00pm- 9:15pm |
Time | Event | Details |
---|---|---|
8:00am- 5:00pm | Club meetings and activities | |
Club meetings and activities | ||
6:00pm- 7:15pm | ||
8:00pm- 9:15pm |
Time | Event | Details |
---|---|---|
3:00pm- 5:00pm | Club meetings and activities | |
Club meetings and activities | ||
7:00pm- 8:00pm |
Time | Event | Details |
---|---|---|
7:00pm- 9:00pm |
Time | Event | Details |
---|---|---|
3:00pm- 5:00pm | Club meetings and activities | |
Club meetings and activities | ||
7:00pm- 9:00pm | Dinner and awards banquet for teh 2024-25 AHS band program in the AHS Commons | |
Dinner and awards banquet for teh 2024-25 AHS band program in the AHS Commons | ||
7:00pm- 8:00pm |