Time | Event | Details |
---|---|---|
2:45pm- 6:00pm | XC Core/team meeting location | |
XC Core/team meeting location | ||
3:00pm- 5:00pm | Boys Tennis practice | |
Boys Tennis practice | ||
6:00pm- 8:00pm |
Time | Event | Details |
---|---|---|
7:30am- 10:00am | Colleges, apprenticeships, military and businesses will come to talk with all interested students about their programs and opportunities | |
Colleges, apprenticeships, military and businesses will come to talk with all interested students about their programs and opportunities | ||
2:45pm- 6:00pm | XC Core/team meeting location | |
XC Core/team meeting location | ||
3:00pm- 5:00pm | Club meetings and activities | |
Club meetings and activities |
Time | Event | Details |
---|---|---|
2:45pm- 6:00pm | XC Core/team meeting location | |
XC Core/team meeting location | ||
6:00pm- 7:30pm | ||
6:00pm- 8:30pm | Program Advisory committee using Arlington VFW Post 1651 | |
Program Advisory committee using Arlington VFW Post 1651 |
Time | Event | Details |
---|---|---|
2:45pm- 6:00pm | XC Core/team meeting location | |
XC Core/team meeting location | ||
3:00pm- 5:00pm | Boys Tennis practice | |
Boys Tennis practice | ||
5:00pm- 6:00pm |
Time | Event | Details |
---|---|---|
8:00pm- 11:00pm | Homecoming Dance at Arlington High School. Tickets required. Dance ticket info to be announced closer to event. | |
Homecoming Dance at Arlington High School. Tickets required. Dance ticket info to be announced closer to event. |
Time | Event | Details |
---|---|---|
2:45pm- 6:00pm | XC Core/team meeting location | |
XC Core/team meeting location | ||
3:00pm- 5:00pm | Club meetings and activities | |
Club meetings and activities |