Time | Event | Details |
---|---|---|
3:00pm- 5:00pm | Club meetings and activities | |
Club meetings and activities | ||
6:00pm- 8:00pm | ||
6:00pm- 8:30pm | ||
6:00pm- 8:30pm | ||
6:00pm- 8:30pm |
Time | Event | Details |
---|---|---|
6:00pm- 8:30pm |
Time | Event | Details |
---|---|---|
3:00pm- 5:00pm | Club meetings and activities | |
Club meetings and activities |
Time | Event | Details |
---|---|---|
1:30pm- 5:00pm | Club meetings and activities | |
Club meetings and activities | ||
6:00pm- 8:30pm | ||
6:00pm- 8:30pm |