Time | Event | Details |
---|---|---|
2:45pm- 6:00pm | XC Core/team meeting location | |
XC Core/team meeting location | ||
3:00pm- 5:00pm | Club meetings and activities | |
Club meetings and activities |
Time | Event | Details |
---|---|---|
11:00am- 12:30pm | Marine rep, Dustin Bulac, will be here during all lunches | |
Marine rep, Dustin Bulac, will be here during all lunches | ||
12:00pm- 1:00pm |
Byrnes Performing Arts Center - BPAC Lobby/Mtg Rm
| |
2:45pm- 6:00pm | XC Core/team meeting location | |
XC Core/team meeting location | ||
3:00pm- 5:00pm | Boys Tennis practice | |
Boys Tennis practice | ||
6:00pm- 8:00pm |
Time | Event | Details |
---|---|---|
10:00am- 10:30am | Dr Anne Carnell, Director of the RAP program, will be here to talk with students who are interested in learning more about the RAP program for next year. | |
Dr Anne Carnell, Director of the RAP program, will be here to talk with students who are interested in learning more about the RAP program for next year. | ||
2:45pm- 6:00pm | XC Core/team meeting location | |
XC Core/team meeting location | ||
3:00pm- 5:00pm | Club meetings and activities | |
Club meetings and activities |
Time | Event | Details |
---|---|---|
2:45pm- 6:00pm | XC Core/team meeting location | |
XC Core/team meeting location | ||
3:00pm- 5:00pm | Boys Tennis practice | |
Boys Tennis practice |
Time | Event | Details |
---|---|---|
2:45pm- 6:00pm | XC Core/team meeting location | |
XC Core/team meeting location | ||
3:00pm- 5:00pm | Boys Tennis practice | |
Boys Tennis practice | ||
6:30pm- 9:00pm |