Time | Event | Details |
---|---|---|
2:45pm- 6:00pm | XC Core/team meeting location | |
XC Core/team meeting location | ||
3:00pm- 5:00pm | Boys Tennis practice | |
Boys Tennis practice | ||
5:00pm- 6:00pm |
Time | Event | Details |
---|---|---|
1:30pm- 5:00pm | ||
2:45pm- 6:00pm | XC Core/team meeting location | |
XC Core/team meeting location | ||
3:00pm- 5:00pm | Boys Tennis practice | |
Boys Tennis practice |
Time | Event | Details |
---|---|---|
8:00am- 9:30pm | XC 12Hr | |
XC 12Hr | ||
10:00am- 12:00pm | Boys Tennis practice | |
Boys Tennis practice |
Time | Event | Details |
---|---|---|
2:45pm- 6:00pm | XC Core/team meeting location | |
XC Core/team meeting location | ||
3:00pm- 5:00pm | Club meetings and activities | |
Club meetings and activities | ||
6:00pm- 9:00pm |
District Office Bldg - Board Room - Admin Board Room
|
Time | Event | Details |
---|---|---|
11:00am- 12:30pm | Marine rep, Dustin Bulac, will be here during all lunches | |
Marine rep, Dustin Bulac, will be here during all lunches | ||
12:00pm- 1:00pm |
Byrnes Performing Arts Center - BPAC Lobby/Mtg Rm
| |
2:45pm- 6:00pm | XC Core/team meeting location | |
XC Core/team meeting location | ||
3:00pm- 5:00pm | Boys Tennis practice | |
Boys Tennis practice |
Time | Event | Details |
---|---|---|
2:45pm- 6:00pm | XC Core/team meeting location | |
XC Core/team meeting location | ||
3:00pm- 5:00pm | Club meetings and activities | |
Club meetings and activities |