Time | Event | Details |
---|---|---|
7:00am- 3:00pm | Link day training | |
Link day training | ||
2:45pm- 6:00pm | XC Core/team meeting location | |
XC Core/team meeting location | ||
5:10pm- 7:00pm | Athletic Sports Meeting | |
Athletic Sports Meeting | ||
5:30pm- 8:30pm | Fundraising Football | |
Fundraising Football |
Time | Event | Details |
---|---|---|
2:45pm- 6:00pm | XC Core/team meeting location | |
XC Core/team meeting location | ||
3:00pm- 5:00pm | Boys Tennis practice | |
Boys Tennis practice |
Time | Event | Details |
---|---|---|
2:45pm- 6:00pm | XC Core/team meeting location | |
XC Core/team meeting location | ||
3:00pm- 5:00pm | Boys Tennis practice | |
Boys Tennis practice | ||
5:00pm- 6:00pm |
Time | Event | Details |
---|---|---|
1:30pm- 5:00pm | ||
2:45pm- 6:00pm | XC Core/team meeting location | |
XC Core/team meeting location | ||
3:00pm- 5:00pm | Boys Tennis practice | |
Boys Tennis practice |
Time | Event | Details |
---|---|---|
8:00am- 9:30pm | XC 12Hr | |
XC 12Hr | ||
10:00am- 12:00pm | Boys Tennis practice | |
Boys Tennis practice |
Time | Event | Details |
---|---|---|
2:45pm- 6:00pm | XC Core/team meeting location | |
XC Core/team meeting location | ||
3:00pm- 5:00pm | Club meetings and activities | |
Club meetings and activities | ||
6:00pm- 9:00pm |
District Office Bldg - Board Room - Admin Board Room
|