Time | Event | Details |
---|---|---|
3:00pm- 4:59pm | Boys Basketball Practice | |
Boys Basketball Practice | ||
3:00pm- 5:00pm | ||
7:00pm- 9:00pm | End of Season Banquet for Girls Wrestling. | |
End of Season Banquet for Girls Wrestling. |
Time | Event | Details |
---|---|---|
6:00pm | Arlington High School vs. Auburn | |
6:00pm- 7:30pm |
Time | Event | Details |
---|---|---|
6:00pm | Marysville Getchell High School vs. Arlington High School |
Time | Event | Details |
---|---|---|
3:00pm- 4:59pm | Boys Basketball Practice | |
Boys Basketball Practice | ||
3:00pm- 5:00pm | ||
3:00pm- 5:00pm | Track & Field Practice | |
Track & Field Practice |
Time | Event | Details |
---|---|---|
3:00pm- 4:59pm | Boys Basketball Practice | |
Boys Basketball Practice | ||
3:00pm- 5:00pm | ||
3:00pm- 5:00pm | Rainy practice option for Tennis. | |
Rainy practice option for Tennis. | ||
3:00pm- 5:00pm | Track & Field Practice | |
Track & Field Practice | ||
5:30pm- 8:00pm |
Time | Event | Details |
---|---|---|
9:00am | Arlington High School vs. Garfield | |
3:00pm- 5:00pm | Track & Field Practice | |
Track & Field Practice | ||
5:00pm- 7:30pm | Boys Soccer Practice | |
Boys Soccer Practice |