Time | Event | Details |
---|---|---|
11:30am- 1:30pm |
Byrnes Performing Arts Center - BPAC Lobby/Mtg Rm
| |
2:30pm- 8:00pm | ||
2:30pm- 7:00pm | ||
2:45pm- 6:00pm | Football Practice | |
Football Practice | ||
3:00pm- 5:30pm | Football Practice | |
Football Practice | ||
3:00pm- 5:30pm | Football Practice | |
Football Practice | ||
6:00pm- 7:00pm | PTSA Meeting. | |
PTSA Meeting. | ||
6:30pm- 8:30pm | ||
6:30pm- 8:30pm | ||
6:30pm- 8:00pm |
Time | Event | Details |
---|---|---|
1:15pm- 2:55pm |
Byrnes Performing Arts Center - BPAC Lobby/Mtg Rm
| |
2:30pm- 6:00pm | ||
2:45pm- 6:00pm | Football Practice | |
Football Practice | ||
6:30pm- 9:30pm | JROTC Junior and Senior dance. | |
JROTC Junior and Senior dance. |
Time | Event | Details |
---|---|---|
2:30pm- 6:00pm | ||
2:45pm- 6:00pm | Football Practice | |
Football Practice | ||
6:00pm- 7:00pm | ||
6:00pm- 7:00pm |
Time | Event | Details |
---|---|---|
12:00pm- 1:30pm |
Byrnes Performing Arts Center - BPAC Lobby/Mtg Rm
| |
2:45pm- 6:00pm | Football Practice | |
Football Practice | ||
6:00pm- 8:00pm | ||
6:00pm- 8:00pm |
Time | Event | Details |
---|---|---|
12:00pm- 2:00pm | Annual Senior picnic with games and lunch. | |
Annual Senior picnic with games and lunch. | ||
2:30pm- 6:00pm | ||
2:30pm- 7:00pm | ||
2:45pm- 6:00pm | Football Practice | |
Football Practice |