Time | Event | Details |
---|---|---|
12:00pm | vs. Multiple Schools.. | |
5:00pm | vs. Marquette | |
5:30pm | vs. Germantown | |
5:30pm | vs. Germantown | |
7:00pm | vs. Marquette | |
7:00pm | vs. Germantown |
Time | Event | Details |
---|---|---|
8:00am | vs. Multiple Schools.. | |
4:00pm |
(Time Changed) | vs. Multiple Schools.. Rain Date 10/03/24 |
Rain Date 10/03/24 | ||
4:30pm | vs. Hamilton | |
5:30pm | vs. Menomonee Falls | |
5:30pm | vs. Menomonee Falls | |
7:00pm | vs. Menomonee Falls |
Time | Event | Details |
---|---|---|
5:30pm | vs. West Allis Central | |
6:00pm | vs. Divine Savior Holy Angels | |
6:00pm | vs. Divine Savior Holy Angels |
Time | Event | Details |
---|---|---|
5:00pm | vs. Greendale | |
7:00pm | vs. West Allis Central | |
7:00pm | vs. Greendale |
Time | Event | Details |
---|---|---|
8:00am | vs. Multiple Schools.. @ Hartford Union High School Fieldhouse | |
8:00am | vs. Multiple Schools.. @ Brookfield East High School | |
8:30am | vs. Multiple Schools.. | |
9:30am | vs. Multiple Schools..
@
Arrowhead High School Brookfield East Girls are NOT at this event. | |
Brookfield East Girls are NOT at this event. | ||
10:05am | vs. Multiple Schools.. @ Arrowhead High School | |
10:35am | vs. Multiple Schools.. @ Arrowhead High School | |
11:05am | vs. Multiple Schools.. @ Arrowhead High School |
Time | Event | Details |
---|---|---|
TBD | ||
6:30pm | vs. Wauwatosa West
Trested as JV2 match up | |
Trested as JV2 match up |