Blue
Home
Purple
Away
Time | Event | Details |
---|---|---|
8:00am- 10:00am | ||
9:00am- 10:00am | ||
10:00am- 2:00pm | **Turf Maintenance** | |
**Turf Maintenance** | ||
12:00pm- 3:00pm | ||
4:00pm | vs. Tuscarora
**Ebbots Field** | |
**Ebbots Field** | ||
4:00pm- 5:30pm | ||
5:30pm- 8:30pm | ||
5:30pm- 8:00pm | ||
5:30pm- 8:30pm | ||
6:30pm | vs. Bishop Timon
**Ebbets Field** | |
**Ebbets Field** | ||
7:00pm- 9:00pm |
(Cancelled) |
Time | Event | Details |
---|---|---|
8:00am- 10:00am | ||
10:00am- 11:00am | ||
12:00pm- 3:00pm | ||
12:30pm- 2:00pm | ||
3:30pm- 5:30pm | Softball JV/Varsity OTA's | |
Softball JV/Varsity OTA's | ||
3:30pm- 5:30pm | ||
4:00pm | vs. East Lincoln
**Griffith Field** | |
**Griffith Field** | ||
5:30pm- 8:00pm | ||
5:30pm- 8:00pm | ||
5:30pm- 8:30pm |
(Cancelled) | |
5:30pm- 7:00pm |
Time | Event | Details |
---|---|---|
9:00am- 10:00am | ||
12:00pm- 3:00pm |
(Cancelled) | |
12:30pm- 2:00pm | Junior-Varsity OTA ONLY (Not Mandatory) | |
Junior-Varsity OTA ONLY (Not Mandatory) | ||
1:00pm- 3:00pm | ||
3:00pm- 7:00pm | ||
3:30pm- 5:30pm | Softball JV/Varsity OTA's | |
Softball JV/Varsity OTA's | ||
4:00pm | vs. Auburn
**Griffith Field** | |
**Griffith Field** | ||
4:00pm | vs. Marcellus @ Victor Central Schools | |
4:30pm- 5:15pm | SPRINT/JUMP VCS Strength Coach/Track Staff | |
SPRINT/JUMP VCS Strength Coach/Track Staff | ||
5:30pm- 8:00pm | ||
5:30pm- 7:00pm | ||
6:30pm | vs. Starpoint Central
**Griffith Field** | |
**Griffith Field** | ||
7:00pm- 8:30pm |
(Cancelled) | |
7:00pm- 8:30pm |
Time | Event | Details |
---|---|---|
9:00am- 11:00am | ||
9:00am- 3:00pm | ||
10:00am- 12:00pm | ||
11:00am- 12:30pm | Varsity OTA ONLY (Not Mandatory) | |
Varsity OTA ONLY (Not Mandatory) | ||
11:00am- 1:00pm | Softball JV/Varsity OTA's | |
Softball JV/Varsity OTA's | ||
12:00pm | vs. Shaker | |
12:45pm- 4:30pm |
Time | Event | Details |
---|---|---|
5:30am- 7:15am | ||
2:15pm- 4:30pm |
Senior High School - Dance Studio
| |
2:30pm- 3:15pm | VCS Strength Coach | |
VCS Strength Coach | ||
2:30pm | Bus Info Leaves:
2:20pm
| |
2:30pm- 3:00pm | Team Walk-Thru | |
Team Walk-Thru | ||
3:00pm- 7:00pm | Indoor space if weather is poor. Modified 3-4:30 JV-4:30-5:45 Varsity - 5:45-7:00 | |
Indoor space if weather is poor. Modified 3-4:30 JV-4:30-5:45 Varsity - 5:45-7:00 | ||
3:00pm- 5:00pm | ||
3:00pm | vs. Penfield Central | |
3:00pm | vs. Pittsford Sutherland | |
3:00pm | vs. Irondequoit | |
3:00pm- 5:00pm | ||
3:00pm- 5:00pm |
Athletics Outdoor - #06 Track
more.. | |
3:00pm- 5:00pm |
Athletics Outdoor - #06 Track
more.. | |
3:00pm- 4:45pm | ||
3:00pm- 5:30pm | Varsity Softball Practice | |
Varsity Softball Practice | ||
3:15pm- 4:15pm | VCS Strength Coach | |
VCS Strength Coach | ||
3:15pm- 4:45pm | ||
3:15pm- 4:45pm | ||
3:30pm- 5:00pm | ||
3:30pm- 5:00pm | ||
3:30pm- 8:00pm | ||
4:30pm- 5:00pm | ||
4:30pm- 6:15pm | ||
4:30pm- 5:15pm | SPRINT/JUMP VCS Strength Coach/Track Staff | |
SPRINT/JUMP VCS Strength Coach/Track Staff | ||
4:30pm- 5:15pm | DISTANCE Track Staff | |
DISTANCE Track Staff | ||
5:00pm | vs. Rush-Henrietta @ Victor Central Schools | |
5:00pm | vs. Rush-Henrietta @ Victor Central Schools | |
5:00pm- 6:00pm | ||
5:00pm | vs. Spencerport @ Victor Central Schools | |
5:00pm | vs. Spencerport @ Victor Central Schools | |
5:00pm | Bus Info Leaves:
4:15pm
(Rescheduled to 05-16-25) | vs. Dake Jr High |
5:15pm- 6:00pm | THROW Track Staff | |
THROW Track Staff | ||
5:15pm- 8:30pm | ||
5:30pm- 8:00pm | ||
5:30pm | vs. Fairport @ Victor Central Schools | |
5:30pm- 8:00pm | ||
5:30pm- 8:30pm | ||
6:00pm- 8:00pm |
Junior High School - Cafeteria
| |
6:30pm | vs. Penfield Central @ Victor Central Schools | |
7:00pm- 8:30pm | Boys currently in grades 9-12 | |
Boys currently in grades 9-12 | ||
7:00pm | Bus Info Leaves:
5:30pm
(Date changed from 04-08-25) | vs. Brighton |
7:00pm- 8:30pm | ||
7:00pm- 9:00pm | ||
7:00pm- 9:00pm |