Time | Event | Details |
---|---|---|
9:00am | vs. Multiple Schools.. | |
4:00pm | vs. Multiple Schools.. | |
4:00pm | vs. Prairie View Middle School @ Prairie View Middle School | |
4:00pm | vs. Prairie View Middle School @ Prairie View Middle School | |
4:15pm | vs. Beaver Dam Middle @ DeForest Middle School | |
4:15pm | vs. Beaver Dam Middle @ DeForest Middle School | |
5:00pm | vs. Fort Atkinson | |
6:00pm | vs. Fort Atkinson | |
6:00pm | vs. Fort Atkinson @ DeForest High School | |
7:00pm | vs. Fort Atkinson |
Time | Event | Details |
---|---|---|
4:00pm | DeForest Area Middle School vs. Patrick Marsh Middle @ Patrick Marsh Middle School | |
4:00pm | DeForest Area Middle School vs. Patrick Marsh Middle @ Patrick Marsh Middle School | |
4:15pm | vs. Beaver Dam Middle @ DeForest Middle School | |
4:15pm | vs. Beaver Dam Middle @ DeForest Middle School | |
4:30pm | vs. Waukesha South @ Waukesha South High School | |
5:00pm | vs. Waunakee @ DeForest High School | |
5:00pm | vs. Milton @ Milton High School | |
5:15pm | DeForest Area Middle School vs. Patrick Marsh Middle @ Patrick Marsh Middle School | |
5:15pm | DeForest Area Middle School vs. Patrick Marsh Middle @ Patrick Marsh Middle School | |
5:30pm | vs. Fort Atkinson | |
5:30pm | vs. Fort Atkinson | |
5:30pm | vs. Fort Atkinson @ DeForest High School | |
6:30pm | vs. Waukesha South @ Waukesha South High School | |
7:00pm | vs. Milton
@
Milton High School JV CHEER PARENTS NIGHT | |
JV CHEER PARENTS NIGHT | ||
7:00pm | vs. Fort Atkinson | |
7:00pm | vs. Fort Atkinson @ DeForest High School |
Time | Event | Details |
---|---|---|
7:00pm | vs. Milton @ DeForest High School | |
7:20pm | vs. Multiple Schools..
@ Lake Mills Golf Course
| |
Time | Event | Details |
---|---|---|
9:00am | vs. Multiple Schools.. Sorry all, forgot the fee the first time. Here is the contract again. | |
Sorry all, forgot the fee the first time. Here is the contract again. |
Time | Event | Details |
---|---|---|
5:00pm | vs. Middleton @ DeForest High School |