Blue
Home
Purple
Away
Time | Event | Details |
---|---|---|
GYM
more.. off limits to students and staff | ||
off limits to students and staff | ||
7:00am- 9:00pm | Stadium Music Wing | |
Stadium Music Wing | ||
8:00am- 11:00am | SESSION 1 | |
SESSION 1 | ||
3:00pm- 4:30pm | Collin Stadium
more.. Session 2 | |
Session 2 | ||
3:30pm- 5:30pm | conditioning | |
conditioning | ||
5:30pm- 9:00pm | Joe Maass | |
Joe Maass |
Time | Event | Details |
---|---|---|
GYM
more.. off limits to students and staff | ||
off limits to students and staff | ||
7:00am- 9:00pm | Stadium Music Wing | |
Stadium Music Wing | ||
8:00am- 11:00am | SESSION 1 | |
SESSION 1 | ||
3:00pm- 4:30pm | Collin Stadium
more.. Session 2 | |
Session 2 | ||
5:45pm- 9:00pm | soccer practice Arturo Ochoa | |
soccer practice Arturo Ochoa | ||
7:00pm- 9:00pm |
Time | Event | Details |
---|---|---|
GYM
more.. off limits to students and staff | ||
off limits to students and staff | ||
7:00am- 9:00pm | Stadium Music Wing | |
Stadium Music Wing | ||
8:00am- 11:00am | SESSION 1 | |
SESSION 1 | ||
3:00pm- 4:30pm | Collin Stadium
more.. Session 2 | |
Session 2 | ||
5:30pm- 9:00pm | ||
7:00pm- 9:00pm |
Time | Event | Details |
---|---|---|
Independence Day | ||
Independence Day | ||
GYM
more.. off limits to students and staff | ||
off limits to students and staff |
Time | Event | Details |
---|---|---|
GYM
more.. off limits to students and staff | ||
off limits to students and staff | ||
7:00am- 9:00pm | Stadium Music Wing | |
Stadium Music Wing | ||
5:30pm- 9:00pm |
Time | Event | Details |
---|---|---|
GYM
more.. off limits to students and staff | ||
off limits to students and staff |