Time | Event | Details |
---|---|---|
8:00am | ||
12:00pm | ||
5:00pm | vs. Lawrence |
Time | Event | Details |
---|---|---|
8:00am | ||
12:00pm | ||
4:30pm | vs. Blue Valley | |
5:00pm | vs. Lawrence | |
7:00pm | vs. Lawrence |
Time | Event | Details |
---|---|---|
8:00am | ||
8:00am | ||
10:00am | vs. TBD | |
3:30pm | vs. Mill Valley |
Time | Event | Details |
---|---|---|
9:00am | vs. TBD |
Time | Event | Details |
---|---|---|
TBD | vs. TBD
@ TBA | |
8:00am | ||
8:00am | ||
6:00pm | vs. Olathe East |
Time | Event | Details |
---|---|---|
TBD | vs. Olathe North
@ ODAC-N | |
8:00am | ||
3:00pm | vs. Shawnee Mission-East | |
7:00pm |