Time | Event | Details |
---|---|---|
9:00am- 4:00pm |
DE High - HS Cafeteria
|
Time | Event | Details |
---|---|---|
4:30pm | vs. Plainview-Elgin-Millville @ PEM 7-8 Building Elgin | |
4:30pm | vs. Plainview-Elgin-Millville @ Dover-Eyota Elementary (Eyota) | |
4:45pm | vs. Plainview-Elgin-Millville @ PEM High School | |
4:45pm | vs. Plainview-Elgin-Millville | |
5:30pm | vs. Plainview-Elgin-Millville @ PEM 7-8 Building Elgin | |
5:30pm | vs. Plainview-Elgin-Millville @ Dover-Eyota Elementary (Eyota) | |
6:00pm | vs. Plainview-Elgin-Millville @ PEM High School | |
6:00pm | vs. Plainview-Elgin-Millville | |
7:15pm | vs. Plainview-Elgin-Millville @ PEM High School | |
7:15pm | vs. Plainview-Elgin-Millville @ Dover Eyota High School |
Time | Event | Details |
---|---|---|
4:30pm | vs. Rochester Lourdes | |
4:30pm | vs. Chatfield @ Dover-Eyota Elementary (Eyota) | |
4:45pm | vs. Chatfield @ Dover Eyota High School | |
5:00pm | vs. La Crescent-Hokah @ La Crescent High School | |
5:00pm | vs. La Crescent-Hokah | |
5:30pm | vs. Chatfield @ Dover-Eyota Elementary (Eyota) | |
5:45pm | vs. Rochester Lourdes | |
6:00pm | vs. Chatfield @ Dover Eyota High School | |
7:15pm | vs. Rochester Lourdes | |
7:15pm | vs. Chatfield @ Dover Eyota High School |
Time | Event | Details |
---|---|---|
4:30pm | vs. Saint Charles @ Dover-Eyota Elementary (Eyota) | |
4:30pm | vs. Saint Charles | |
4:45pm | vs. Saint Charles | |
4:45pm | vs. Saint Charles | |
5:30pm | vs. Saint Charles @ Dover-Eyota Elementary (Eyota) | |
5:30pm | vs. Saint Charles | |
6:00pm | vs. Saint Charles @ Dover-Eyota High School | |
6:00pm | vs. Saint Charles | |
6:30pm | vs. Multiple Schools.. @ Lake City High School | |
7:15pm | vs. Saint Charles @ Dover-Eyota High School | |
7:15pm | vs. Saint Charles |
Time | Event | Details |
---|---|---|
10:00am | vs. Multiple Schools.. | |
10:00am | vs. Multiple Schools.. 8:00 AM weigh-in; 10:00 AM wrestling begins | |
8:00 AM weigh-in; 10:00 AM wrestling begins |