Time | Event | Details |
---|---|---|
8:00am- 11:00am | Cheer Practice | |
Cheer Practice | ||
9:00am- 11:00am | Girls Summer Basketball | |
Girls Summer Basketball | ||
9:00am | Track / XC Practice | |
Track / XC Practice | ||
10:00am- 11:30am | DANCE CONDITIONING | |
DANCE CONDITIONING | ||
5:00pm- 6:30pm | Tennis Practice | |
Tennis Practice |
Time | Event | Details |
---|---|---|
Girls Basketball @ Appling County Team Camp | ||
Girls Basketball @ Appling County Team Camp | ||
8:00am | INDIAN DUALS | |
INDIAN DUALS | ||
8:30am- 11:30am | Buck Cravey Field
more.. Summer Football / Weights | |
Summer Football / Weights |
Time | Event | Details |
---|---|---|
7:00am- 10:30am | Weights 7am Practice 8-10:30 | |
Weights 7am Practice 8-10:30 | ||
8:30am- 11:30am | Buck Cravey Field
more.. Summer Football / Weights | |
Summer Football / Weights | ||
9:00am- 11:00am | Girls Summer Basketball | |
Girls Summer Basketball | ||
9:00am | Track / XC Practice | |
Track / XC Practice | ||
10:00am- 11:30am | DANCE CONDITIONING | |
DANCE CONDITIONING | ||
11:00am- 1:00pm | SUMMER BASKETBALL PRACTICE AND WEIGHTS | |
SUMMER BASKETBALL PRACTICE AND WEIGHTS | ||
2:00pm- 4:00pm | Boys Soccer Practice | |
Boys Soccer Practice | ||
2:00pm- 4:00pm | Girls Soccer Practice | |
Girls Soccer Practice |
Time | Event | Details |
---|---|---|
FOOTBALL @ DUBLIN | ||
FOOTBALL @ DUBLIN | ||
7:00am- 10:30am | Weights 7am Practice 8-10:30 | |
Weights 7am Practice 8-10:30 | ||
8:00am- 11:00am | Cheer Practice | |
Cheer Practice | ||
9:00am- 3:00pm | Parsons - Reid Gymnasium
more.. BOYS BASKETBALL HOSTS HOOP ALL DAY | |
BOYS BASKETBALL HOSTS HOOP ALL DAY | ||
9:00am | Track / XC Practice | |
Track / XC Practice | ||
9:30am- 11:00am | ||
6:00pm | OPEN MATT | |
OPEN MATT |
Time | Event | Details |
---|---|---|
FOOTBALL @ DUBLIN | ||
FOOTBALL @ DUBLIN | ||
7:00am- 10:30am | Weights 7am Practice 8-10:30 | |
Weights 7am Practice 8-10:30 | ||
8:00am- 11:00am | Cheer Practice | |
Cheer Practice | ||
9:00am- 11:00am | Girls Summer Basketball | |
Girls Summer Basketball | ||
9:00am | Track / XC Practice | |
Track / XC Practice | ||
10:00am- 11:30am | DANCE CONDITIONING | |
DANCE CONDITIONING | ||
11:00am- 1:00pm | SUMMER BASKETBALL PRACTICE AND WEIGHTS | |
SUMMER BASKETBALL PRACTICE AND WEIGHTS | ||
3:00pm- 5:00pm | VOLLEYBALL PRACTICE | |
VOLLEYBALL PRACTICE |