Time | Event | Details |
---|---|---|
Time | Event | Details |
---|---|---|
Time | Event | Details |
---|---|---|
7:10am- 7:30am | ||
5:00pm | TOOMBS COUNTY HIGH SCHOOL vs. Vidalia High School | |
7:00pm | TOOMBS COUNTY HIGH SCHOOL vs. Vidalia High School |
Time | Event | Details |
---|---|---|
12:30pm- 1:30pm |
Time | Event | Details |
---|---|---|
5:00pm | Savannah Christian Preparatory School vs. Vidalia High School | |
7:00pm | Savannah Christian Preparatory School vs. Vidalia High School |
Time | Event | Details |
---|---|---|
Room 436
| ||
4:00pm | Vidalia HS Track Meet | |
Vidalia HS Track Meet |