Time | Event | Details |
---|---|---|
Section 1 | ||
Section 1 | ||
5:00pm | Vidalia High School vs. Savannah Country Day | |
6:00pm | Vidalia High School vs. Savannah Country Day | |
7:30pm | Vidalia High School vs. Savannah Country Day |
Time | Event | Details |
---|---|---|
Section 2 | ||
Section 2 | ||
Letter Jacket orders can be placed during lunch for those athletes that earned a letter during a Fall sport. (vidalia_lj_flyer_12-11.png) | ||
Letter Jacket orders can be placed during lunch for those athletes that earned a letter during a Fall sport. (vidalia_lj_flyer_12-11.png) |
Time | Event | Details |
---|---|---|
6:00pm | ||
6:30pm |
Time | Event | Details |
---|---|---|
TBD | TBA vs. Vidalia High School
VARSITY / JUNIOR VARSITY BOYS | |
VARSITY / JUNIOR VARSITY BOYS | ||
4:00pm | SWAINSBORO HIGH SCHOOL vs. Vidalia High School | |
5:00pm | SWAINSBORO HIGH SCHOOL vs. Vidalia High School | |
6:00pm | SWAINSBORO HIGH SCHOOL vs. Vidalia High School | |
6:00pm- 8:00pm | ||
7:30pm | SWAINSBORO HIGH SCHOOL vs. Vidalia High School |
Time | Event | Details |
---|---|---|
TBD | TBA vs. Vidalia High School | |
12:45pm | Dodge County High School vs. Vidalia High School | |
2:00pm | Dodge County High School vs. Vidalia High School | |
3:30pm | Dodge County High School vs. Vidalia High School | |
5:30pm |