Time | Event | Details |
---|---|---|
4:00pm | vs. Midland Valley | |
4:00pm | vs. Midland Valley |
Time | Event | Details |
---|---|---|
4:00pm | vs. Episcopal Day | |
4:00pm | vs. Episcopal Day | |
4:30pm | vs. Episcopal Day | |
4:30pm | vs. Augusta Preparatory Day | |
4:30pm | vs. Augusta Preparatory Day | |
4:30pm | vs. Episcopal Day | |
4:30pm | vs. Augusta Preparatory Day |
Time | Event | Details |
---|---|---|
7:00pm | vs. Shorecrest Preparatory | |
7:00pm | vs. Shorecrest Preparatory |
Time | Event | Details |
---|---|---|
TBD | vs. TBA | |
TBD | vs. Heathwood Hall | |
TBD | vs. TBA
Braves Invitational | |
Braves Invitational | ||
TBD | vs. Heathwood Hall
Heathwood Hall Highlanders Invitational | |
Heathwood Hall Highlanders Invitational | ||
TBD | TBA vs. TBA
1st and 2nd round GIAA Playoffs | |
1st and 2nd round GIAA Playoffs |
Time | Event | Details |
---|---|---|
4:00pm | Bus Info Leaves:
3:00pm
| vs. Multiple Schools.. |
4:00pm | vs. Episcopal Day |