| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:30pm | ||
| 3:30pm- 6:00pm | ||
| 4:00pm- 7:00pm | ||
| 5:30pm- 7:30pm | ||
| 6:00pm- 7:45pm | ||
| 6:30pm- 8:30pm |
| Time | Event | Details |
|---|---|---|
| 8:00am- 2:30pm | ||
| 3:30pm- 6:00pm | ||
| 5:30pm | vs. Delphian @ Gervais High School | |
| 6:30pm- 8:30pm |
| Time | Event | Details |
|---|---|---|
| 12:00pm- 5:00pm | ||
| 1:00pm- 4:00pm |
| Time | Event | Details |
|---|---|---|
| 3:30pm- 6:00pm | ||
| 5:30pm | vs. Santiam | |
| 6:00pm- 8:00pm | ||
| 6:00pm- 7:45pm | ||
| 6:30pm- 8:30pm |
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:30pm | ||
| 3:30pm- 6:00pm | ||
| 4:00pm- 7:00pm | ||
| 5:30pm- 7:30pm | ||
| 6:00pm- 7:45pm | ||
| 6:30pm- 8:30pm |
| Time | Event | Details |
|---|---|---|
| 3:00pm |
(Cancelled) | vs. Western Christian
@ Western Mennonite High School
|
| 3:30pm- 6:00pm | ||
| 5:30pm | vs. Western Christian
@ Western Mennonite High School
| |
| 6:30pm- 8:00pm | ||
| 6:30pm- 8:30pm |