| Time | Event | Details |
|---|---|---|
| 8:00am- 8:00pm | ||
| 12:00pm- 8:00pm |
GES - GES
| |
| 12:00pm- 8:00pm | ||
| 3:15pm- 5:30pm | ||
| 4:00pm- 8:00pm | ||
| 4:00pm | Blanchet Catholic vs. Gervais Middle School
@ Gervais Middle School
| |
| 4:00pm | Bus Info Leaves:
3:00pm
| Gervais Middle School vs. Mt. Angel Middle |
| 4:00pm | Dayton vs. Gervais Middle School
@ Gervais Middle School
| |
| 5:00pm- 7:30pm | ||
| 5:45pm- 7:45pm |
GES - GES
| |
| 6:00pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 8:00am- 8:00pm | ||
| 12:00pm- 8:00pm |
GES - GES
| |
| 12:00pm- 8:00pm | ||
| 3:15pm- 4:15pm | GHS - Cafeteria
more.. | |
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:00pm | ||
| 4:00pm- 8:00pm | ||
| 4:00pm | vs. Blanchet Catholic @ Gervais High School | |
| 4:00pm | St. Mary's Middle vs. Gervais Middle School @ Gervais Middle School | |
| 4:30pm | vs. Western Christian
@ Western Mennonite High School
| |
| 5:00pm- 7:30pm | ||
| 6:00pm | Blanchet Catholic vs. Gervais / Kennedy
@ Gervais High School
| |
| 6:00pm | Blanchet Catholic vs. Gervais / Kennedy | |
| 6:00pm | vs. Western Christian
@ Western Mennonite High School
|
| Time | Event | Details |
|---|---|---|
| 8:00am- 3:00pm | ||
| 3:15pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:30pm | ||
| 7:00pm | vs. Warrenton
@ Warrenton High School
|
| Time | Event | Details |
|---|---|---|
| 8:00am- 3:00pm | ||
| 12:00pm- 5:00pm |
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 4:00pm- 8:00pm | ||
| 4:00pm | Bus Info Leaves:
2:15pm
| Gervais Middle School vs. Jefferson High School |
| 4:30pm | vs. Sheridan | |
| 5:00pm | vs. Warrenton | |
| 5:00pm- 7:30pm | ||
| 6:00pm | vs. Sheridan |
| Time | Event | Details |
|---|---|---|
| 3:15pm- 4:15pm | GHS - Cafeteria
more.. | |
| 3:15pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:00pm | ||
| 4:00pm- 8:00pm | ||
| 4:00pm | Bus Info Leaves:
2:15pm
| Gervais Middle School vs. Colton
@ Colton
|
| 5:00pm- 7:30pm | ||
| 6:00pm- 8:00pm |