| Time | Event | Details |
|---|---|---|
| 3:15pm- 6:30pm | ||
| 3:15pm- 4:30pm | ||
| 3:30pm- 4:30pm | ||
| 4:00pm | vs. Regis Catholic High School | |
| 4:15pm | TBA vs. Gervais / Kennedy | |
| 4:15pm | TBA vs. Gervais / Kennedy
@ Gervais High School
| |
| 4:15pm | vs. Delphian @ Gervais High School | |
| 5:30pm | vs. Regis Catholic High School |
| Time | Event | Details |
|---|---|---|
| 3:30pm- 6:30pm | ||
| 4:00pm | Holy Family Academy vs. Gervais Middle School
@ Gervais Middle School
| |
| 4:00pm | Gervais Middle School vs. Western Christian | |
| 5:00pm | Colton vs. Gervais Middle School | |
| 6:30pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| TBD | vs. Gervais Middle School
@ Regis | |
| 8:00am- 12:00pm | ||
| 3:15pm- 6:30pm | ||
| 3:15pm- 4:30pm | ||
| 3:30pm- 4:30pm | ||
| 4:00pm | vs. McMinnville
@ Joe Dancer Park
| |
| 4:00pm | vs. John F Kennedy | |
| 4:15pm | vs. Taft | |
| 5:30pm | vs. John F Kennedy | |
| 6:00pm- 9:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:15pm | Gervais / Kennedy vs. Taft | |
| 6:15pm | Gervais / Kennedy vs. Taft |
| Time | Event | Details |
|---|---|---|
| 3:15pm- 6:30pm | ||
| 3:15pm- 4:30pm | ||
| 3:30pm- 4:30pm | ||
| 3:30pm- 5:00pm | ||
| 7:00pm | vs. Salem Academy Christian |
| Time | Event | Details |
|---|---|---|
| 3:15pm- 6:30pm | ||
| 4:00pm | Gervais Middle School vs. Central Linn | |
| 4:00pm | East Linn Christian Academy vs. Gervais Middle School @ Gervais Middle School | |
| 4:15pm | Gervais / Kennedy vs. Blanchet Catholic
@ Blanchet Catholic School
| |
| 4:15pm | Gervais / Kennedy vs. Blanchet Catholic | |
| 4:30pm | vs. Colton | |
| 5:00pm | vs. Salem Academy Christian | |
| 6:00pm | vs. Colton | |
| 6:15pm | vs. Blanchet Catholic |